Varied Length Courses – Last Day to Drop / Withdraw

Tuition Refund Schedule


Intersession 2025


CRN Subject Course Section Start Date End Date Last Day to Drop
& Census Date
Last Day to Withdraw
30169 ACC 101 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30111 BIO 133 SL1 01/02/2025 02/01/2025 01/08/2025 02/01/2025
30101 BUS 104 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30006 ECO 101 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30038 ECO 103 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30113 ENG 101 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30122 ENG 101 SL2 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30114 ENG 105 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30139 GEO 103 SL1 01/02/2025 02/01/2025 01/08/2025 02/01/2025
30112 HIS 111 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30163 MAR 200 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30116 PHL 103 SL1 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30164 PHL 103 SL2 01/02/2025 02/08/2025 01/09/2025 02/08/2025
30173 PSY 212 SL1 01/02/2025 02/01/2025 01/08/2025 02/01/2025
30176 PSY 212 SL2 01/02/2025 02/01/2025 01/08/2025 02/01/2025

Spring 2025


CRN Subject Course Section Start Date End Date Last Day to Drop
& Census Date
Last Day to Withdraw
28242 ACC 101 SL4 02/10/2025 05/19/2025 02/26/2025 05/19/2025
30441 ACC 102 SL2 02/24/2025 05/19/2025 03/11/2025 05/19/2025
20053 ACC 220 001 01/21/2025 04/26/2025 02/06/2025 04/26/2025
34428 ACD 140 SLA 01/21/2025 03/08/2025 01/30/2025 03/08/2025
35305 ACD 143 SLA 01/21/2025 03/08/2025 01/30/2025 03/08/2025
34449 ACD 144 SLA 03/17/2025 05/03/2025 03/25/2025 05/03/2025
34448 ACD 241 SLA 03/17/2025 05/03/2025 03/25/2025 05/03/2025
34792 ACD 245 SL2 02/10/2025 03/22/2025 02/15/2025 03/22/2025
30100 AGS 101 001 04/07/2025 05/19/2025 04/14/2025 05/19/2025
20137 ANT 102 181 02/24/2025 05/19/2025 03/11/2025 05/19/2025
34411 ASL 101 SL4 03/03/2025 05/19/2025 03/17/2025 05/19/2025
35986 ASL 101 SL5 03/03/2025 05/19/2025 03/17/2025 05/19/2025
22336 ATP 103 305 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22336 ATP 103 305 01/21/2025 04/26/2025 02/06/2025 04/26/2025
27579 ATP 103 306 01/21/2025 04/26/2025 02/06/2025 04/26/2025
27579 ATP 103 306 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22345 ATP 106 305 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22345 ATP 106 305 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22383 ATP 108 310 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22383 ATP 108 310 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22388 ATP 108 311 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22388 ATP 108 311 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22430 ATP 112 305 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22430 ATP 112 305 01/21/2025 04/26/2025 02/06/2025 04/26/2025
22469 BIO 132 110 02/24/2025 05/10/2025 03/08/2025 05/10/2025
22475 BIO 132 112 02/24/2025 05/10/2025 03/08/2025 05/10/2025
22479 BIO 132 113 02/24/2025 05/10/2025 03/08/2025 05/10/2025
25759 BIO 132 114 02/24/2025 05/10/2025 03/08/2025 05/10/2025
32547 BIO 132 115 02/24/2025 05/10/2025 03/08/2025 05/10/2025
33873 BIO 132 116 02/24/2025 05/10/2025 03/08/2025 05/10/2025
22480 BIO 132 181 02/24/2025 05/10/2025 03/08/2025 05/10/2025
22482 BIO 132 C10 02/24/2025 05/10/2025 03/08/2025 05/10/2025
22485 BIO 132 C13 02/24/2025 05/10/2025 03/08/2025 05/10/2025
33890 BIO 132 SL1 02/24/2025 05/10/2025 03/08/2025 05/10/2025
34840 BIO 132 SL2 02/24/2025 05/10/2025 03/08/2025 05/10/2025
34175 BIO 132 SL3 02/24/2025 05/10/2025 03/08/2025 05/10/2025
27325 BUS 201 SL2 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35312 CDL 110 001 01/21/2025 04/12/2025 02/04/2025 04/12/2025
33580 CDL 110 SL1 02/03/2025 05/19/2025 02/20/2025 05/19/2025
35228 CDL 110 SL2 03/03/2025 05/19/2025 03/17/2025 05/19/2025
30244 CLT 110 105 01/21/2025 03/18/2025 01/31/2025 03/18/2025
35586 CLT 115 105 03/19/2025 05/19/2025 03/29/2025 05/19/2025
30137 CLT 251 001 01/21/2025 02/15/2025 01/25/2025 02/15/2025
30138 CLT 253 001 02/24/2025 03/22/2025 02/28/2025 03/22/2025
30139 CLT 255 001 03/24/2025 04/26/2025 03/28/2025 04/26/2025
27374 COS 100 001 01/06/2025 01/11/2025 01/07/2025 01/11/2025
32127 COS 100 002 01/06/2025 01/11/2025 01/07/2025 01/11/2025
21820 COS 101 001 01/21/2025 03/18/2025 01/31/2025 03/18/2025
30997 COS 101 002 01/21/2025 03/18/2025 01/31/2025 03/18/2025
36221 COS 101 004 01/13/2025 01/18/2025 01/14/2025 01/18/2025
34799 COS 101 006 01/21/2025 03/18/2025 01/31/2025 03/18/2025
35234 COS 101 007 01/13/2025 01/18/2025 01/14/2025 01/18/2025
36220 COS 101 180 01/13/2025 01/18/2025 01/14/2025 01/18/2025
32018 COS 101 CC2 01/21/2025 04/05/2025 02/03/2025 04/05/2025
32017 COS 101 SL1 01/21/2025 03/18/2025 01/31/2025 03/18/2025
32765 COS 101 SL2 01/21/2025 03/18/2025 01/31/2025 03/18/2025
33929 COS 101 SL4 01/21/2025 03/18/2025 01/31/2025 03/18/2025
34820 COS 101 SL5 01/21/2025 03/18/2025 01/31/2025 03/18/2025
34821 COS 101 SL6 01/21/2025 03/18/2025 01/31/2025 03/18/2025
35923 COS 101 SL7 03/03/2025 05/19/2025 03/17/2025 05/19/2025
35948 COS 101 SL8 03/03/2025 05/19/2025 03/17/2025 05/19/2025
29318 COS 133 SL3 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35298 COS 181 001 02/03/2025 05/19/2025 02/20/2025 05/19/2025
35661 COS 181 SL2 02/03/2025 05/19/2025 02/20/2025 05/19/2025
31903 CPT 225 SL1 02/24/2025 05/19/2025 03/11/2025 05/19/2025
31903 CPT 225 SL1 02/24/2025 05/19/2025 03/11/2025 05/19/2025
28744 CRC 110 SL1 04/07/2025 05/19/2025 04/14/2025 05/19/2025
29440 CRC 113 SL0 01/21/2025 03/01/2025 01/28/2025 03/01/2025
27138 CRC 115 SL1 04/07/2025 05/19/2025 04/14/2025 05/19/2025
29443 CRC 117 SL0 04/07/2025 05/19/2025 04/14/2025 05/19/2025
35662 ECE 110 SL1 03/03/2025 05/19/2025 03/17/2025 05/19/2025
26596 ECO 101 SL2 02/24/2025 05/19/2025 03/11/2025 05/19/2025
28231 ECO 112 SL2 02/24/2025 05/19/2025 03/11/2025 05/19/2025
21149 EDU 100 001 01/21/2025 04/12/2025 02/04/2025 04/12/2025
26342 EDU 100 CC3 03/03/2025 05/19/2025 03/17/2025 05/19/2025
30870 EDU 100 SL1 01/21/2025 04/12/2025 02/04/2025 04/12/2025
34188 EDU 100 SL2 03/03/2025 05/19/2025 03/17/2025 05/19/2025
33213 EDU 125 CC1 03/03/2025 05/19/2025 03/17/2025 05/19/2025
28599 EDU 125 SL1 03/03/2025 05/19/2025 03/17/2025 05/19/2025
22120 FSA 106 001 01/21/2025 03/08/2025 01/30/2025 03/08/2025
22125 FSA 106 002 01/21/2025 03/22/2025 01/31/2025 03/22/2025
36152 FSA 106 SL1 01/21/2025 03/22/2025 01/31/2025 03/22/2025
27560 FSA 106 SL2 03/18/2025 05/06/2025 03/26/2025 05/06/2025
30262 GEG 102 SL3 03/19/2025 05/19/2025 03/29/2025 05/19/2025
29489 GEG 110 SL1 02/10/2025 05/19/2025 02/26/2025 05/19/2025
29287 GEG 111 SL1 02/10/2025 05/19/2025 02/26/2025 05/19/2025
27964 GEO 103 SL1 01/21/2025 03/18/2025 01/31/2025 03/18/2025
34737 GEO 108 SL1 03/19/2025 05/19/2025 03/29/2025 05/19/2025
20736 HED 101 002 03/10/2025 05/19/2025 03/21/2025 05/19/2025
20771 HED 110 SL2 03/10/2025 05/19/2025 03/21/2025 05/19/2025
20823 HED 115 181 03/10/2025 05/19/2025 03/21/2025 05/19/2025
33269 HED 115 CC2 03/10/2025 05/19/2025 03/21/2025 05/19/2025
33218 HED 115 SL4 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35236 HED 116 181 02/24/2025 05/19/2025 03/11/2025 05/19/2025
33260 HED 130 181 02/24/2025 05/19/2025 03/11/2025 05/19/2025
34319 HED 130 SL9 02/24/2025 05/19/2025 03/11/2025 05/19/2025
34427 HED 207 182 02/03/2025 05/19/2025 02/20/2025 05/19/2025
35580 HED 208 SL1 03/10/2025 05/19/2025 03/21/2025 05/19/2025
32112 HED 210 SL1 02/10/2025 05/19/2025 02/26/2025 05/19/2025
22042 HED 212 001 02/24/2025 05/19/2025 03/11/2025 05/19/2025
25557 HED 212 SL1 02/24/2025 05/19/2025 03/11/2025 05/19/2025
36231 HEG 200 180 02/10/2025 05/19/2025 02/26/2025 05/19/2025
33256 HEG 200 SL1 02/10/2025 05/19/2025 02/26/2025 05/19/2025
33633 HEG 211 SL2 03/03/2025 05/19/2025 03/17/2025 05/19/2025
34381 HEG 215 SL5 02/03/2025 05/19/2025 02/20/2025 05/19/2025
34611 HEG 215 SL6 02/03/2025 05/19/2025 02/20/2025 05/19/2025
35299 HIM 140 SL2 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35405 HIS 111 180 02/24/2025 05/19/2025 03/11/2025 05/19/2025
31613 HON 102 001 02/03/2025 05/19/2025 02/20/2025 05/19/2025
36091 HSP 222 105 06/02/2025 06/14/2025 03/19/2025 06/27/2025
36091 HSP 222 105 02/24/2025 05/19/2025 03/19/2025 06/27/2025
36092 HSP 225 105 06/02/2025 06/27/2025 03/19/2025 06/27/2025
36092 HSP 225 105 02/24/2025 05/19/2025 03/19/2025 06/27/2025
34754 MTH 163 SL1 01/21/2025 03/01/2025 01/28/2025 03/01/2025
35194 MUS 145 001 01/27/2025 05/19/2025 02/14/2025 05/19/2025
35282 OPT 131 287 06/02/2025 06/14/2025 02/18/2025 06/28/2025
35282 OPT 131 287 01/21/2025 05/19/2025 02/18/2025 06/28/2025
35279 OPT 213 186 01/21/2025 05/19/2025 02/18/2025 06/28/2025
35279 OPT 213 186 06/16/2025 06/28/2025 02/18/2025 06/28/2025
35280 OPT 235 106 01/21/2025 05/19/2025 02/18/2025 06/28/2025
35280 OPT 235 106 06/06/2025 06/28/2025 02/18/2025 06/28/2025
35310 PEC 148 005 01/21/2025 03/18/2025 01/31/2025 03/18/2025
22599 PEC 253 SL3 02/10/2025 05/19/2025 02/26/2025 05/19/2025
36115 PLS 260 CC1 01/27/2025 04/10/2025 02/10/2025 04/10/2025
35610 PLS 263 SL1 02/24/2025 03/22/2025 02/28/2025 03/22/2025
21482 PLS 268 CC1 01/02/2025 01/25/2025 01/07/2025 01/25/2025
21482 PLS 268 CC1 01/02/2025 01/25/2025 01/07/2025 01/25/2025
21483 PLS 269 CC1 01/27/2025 04/10/2025 02/10/2025 04/10/2025
36050 PLS 270 CC1 01/21/2025 04/05/2025 02/03/2025 04/05/2025
21484 PLS 272 CC1 01/27/2025 04/10/2025 02/10/2025 04/10/2025
22654 PPE 170 SL1 01/21/2025 03/18/2025 01/31/2025 03/18/2025
22655 PPE 175 SL1 01/21/2025 03/18/2025 01/31/2025 03/18/2025
36154 PPE 209 SL1 03/19/2025 05/19/2025 03/29/2025 05/19/2025
27915 PPE 211 003 03/18/2025 05/06/2025 03/26/2025 05/06/2025
33568 PPE 240 182 03/03/2025 05/19/2025 03/17/2025 05/19/2025
35680 PSY 101 003 02/24/2025 05/19/2025 03/11/2025 05/19/2025
27875 PSY 101 SL8 02/24/2025 05/19/2025 03/11/2025 05/19/2025
34336 PSY 101 SL9 02/24/2025 05/19/2025 03/11/2025 05/19/2025
25714 PSY 212 005 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35954 PSY 212 SL3 02/24/2025 05/19/2025 03/11/2025 05/19/2025
20160 SOC 101 181 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35181 SOC 101 SL8 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35182 SOC 101 SL9 02/24/2025 05/19/2025 03/11/2025 05/19/2025
34727 SPA 101 003 03/03/2025 05/19/2025 03/17/2025 05/19/2025
31909 SPA 101 SL5 03/03/2025 05/19/2025 03/17/2025 05/19/2025
33635 SPA 101 SL6 03/03/2025 05/19/2025 03/17/2025 05/19/2025
35015 SPC 141 SL5 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35549 SPC 141 SL6 02/24/2025 05/19/2025 03/11/2025 05/19/2025
35689 TAM 131 R01 01/27/2025 02/27/2025 02/01/2025 02/27/2025
35690 TAM 142 R01 03/03/2025 03/22/2025 03/06/2025 03/22/2025
35691 TAM 143 R01 03/24/2025 04/26/2025 03/28/2025 04/26/2025
34716 THE 190 181 01/21/2025 04/05/2025 02/03/2025 04/05/2025
32710 TOY 195 105 02/10/2025 03/22/2025 02/15/2025 03/22/2025
32710 TOY 195 105 02/10/2025 03/22/2025 02/15/2025 03/22/2025
33226 TOY 201 105 03/24/2025 04/26/2025 03/28/2025 04/26/2025
33226 TOY 201 105 03/24/2025 04/26/2025 03/28/2025 04/26/2025
32712 TOY 203 001 01/21/2025 02/08/2025 01/24/2025 02/08/2025
36072 TOY 210 001 04/28/2025 05/17/2025 05/01/2025 05/17/2025
" class="hidden">云南九洲医院