Engineering Science
- AS - Transfer Program
- Department of Engineering Science and Physics
BUILD TOWARD A FOUR-YEAR ENGINEERING DEGREE IN THIS CAREER-ORIENTED TRANSFER PROGRAM
Monroe Community College’s engineering science associate degree program has a national reputation for excellence. Our engineering students routinely transfer to top engineering schools.
In MCC’s engineering associate degree program, you will:
- Take engineering classes from award-winning faculty
- Get practical, hands-on experience in engineering science
- Earn credits you can transfer directly into an engineering bachelor’s degree program
- Develop practical skills and a personal portfolio of design/build projects
- Get to compete in a variety of national intercollegiate design competitions — our engineering students have won the ASEE National Robotic Competition six times!
- Be able to take classes at RIT and UR in our cross registration program
Earn a two-year degree that’s engineered for success — and get halfway toward a bachelor’s degree in engineering.
MAXIMIZE YOUR TRANSFER OPPORTUNITIES WITH OUR TWO-YEAR ENGINEERING DEGREE
Monroe Community College’s two-year degree in engineering science satisfies the freshman and sophomore course requirements for an engineering bachelor’s degree. You’ll gain a broad-based engineering education that lets you explore a variety of engineering disciplines before declaring a specialty. You’ll also be able to demonstrate your skills via a series of design/build projects.
MCC has a reputation as one of the nation’s most trusted engineering transfer programs because our engineering science degree is built upon input from highly ranked four-year engineering schools, as well as the Two-Year Engineering Science Association of New York.
To learn more about why our engineering degree stands out among community college engineering programs, contact an admissions counselor at admissions@annccb.com or (585) 292-2200.
GET RESULTS WITH OUR ENGINEERING SCIENCE ASSOCIATE DEGREE
Graduates from Monroe Community College’s engineering science program have an outstanding record of continued education and career success. Our engineering students have transferred to many top engineering schools, including:
- Cornell University
- RPI
- Rochester Institute of Technology
- University of Rochester
- Clarkson University
- University at Buffalo
- Syracuse University
After earning bachelor’s degrees, graduates from our two-year engineering degree program have gone on to career success with firms such as:
- Cisco
- Oracle
- Delphi
- Postler & Jaeckle Corp
- The Pike Company
- Optimation, Inc
- Quality Vision International
- L3Harris Technologies
- Thermo Fisher Scientific
Contact an admissions counselor today at (585) 292-2200 or admissions@annccb.com to learn how to get started in Monroe Community College’s engineering science associate degree program.
Get inspired
Navigating Challenges.
Clayton's Story
Family Traditions.
Maggie's Story
Investing in the Future.
Peter's Story
ENGINEERING SCIENCE
A.S. Degree - Transfer Program
Department:Engineering Science and Physics
School(s): Science, Technology, Engineering & Math (STEM)
MCC Program Code: EN01
Description
The Engineering Science Program at MCC is designed to prepare students for transfer to a four-year engineering school. The courses in the program are equivalent to the first two years of study for a bachelors degree in engineering. Students may choose any of the following tracks to complete their A.S. Degree in Engineering Science at MCC: Aeronautical/Mechanical Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Environmental Engineering, or Industrial Engineering.
Program Learning Outcomes
1.Identify, formulate, and solve various engineering problems by applying principles of mathematics, science, and engineering.
2.Apply engineering principles toward designing a system, part, or process to meet desired needs. This could include analyzing a problem, defining the criteria for success, developing a model or simulation, construction, and/or testing through implementation.
3.Communicate effectively through oral and written media.
4.Work effectively as part of a team whose members together provide leadership, create a collaborative environment, establish goals, plan tasks, and meet objectives.
5.Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgement to draw conclusions.
6.Develop technical skills, computational skills, and capability with engineering tools, including computer hardware and software, that are necessary for modern engineering practice.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
For any Engineering Track: MCC Level 10 Mathematics Placement, Regents Physics exam score >= 70, Regents Chemistry exam score >= 70; Additionally, for Environmental, Chemical, and Biomedical Engineering Tracks: High School Biology grade >= 80
Recommended High School Courses: Solid Modeling (CAD), Digital Electronics, Computer Science
Distribution Requirements | Credit Hours |
---|---|
Engineering Science, A.S., Aeronautical/Mechanical Engineering Track (EN02) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
ENR 153 Mechanical Design and Prototyping | 4 |
Total | 18 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
ENR 157 Digital Systems | 4 |
ENR 261 Matlab Programming | 3 |
Total | 15 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II | 4 |
ENR 251 Statics (grade of C or higher required) | 3 |
ENR 253 Circuit Analysis I OR ENR 258 Thermodynamics | 3-4 |
Total | 14-15 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
ENR 252 Dynamics | 3 |
ENR 256 Mechanics of Materials | 3 |
ENR 259 Engineering Design Laboratory | 1 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 17 |
TOTAL CREDITS | 64-65 |
Engineering Science, A.S., Biomedical Engineering Track (EN06) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I (grade of C- or higher required) | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
ENR 153 Mechanical Design and Prototyping OR ENR 157 Digital Systems | 4 |
Total | 18 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
CHE 152 General College Chemistry II (grade of C- or higher required) | 4 |
ENR 261 Matlab Programming | 3 |
Total | 15 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II | 4 |
ENR 251 Statics OR ENR 253 Circuit Analysis I | 3-4 |
CHE 251 Organic Chemistry I | 5 |
Total | 16-17 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
BIO 155 Introduction to Cell and Molecular Biology | 4 |
ENR 259 Engineering Design Laboratory | 1 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 15 |
TOTAL CREDITS | 64-65 |
Engineering Science, A.S., Chemical Engineering Track (EN03) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I (grade of C- or higher required) | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
SOC 101 Introduction to Sociology | 3 |
Total | 17 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
CHE 152 General College Chemistry II (grade of C- or higher required) | 4 |
ENR 261 Matlab Programming | 3 |
Total | 15 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II | 4 |
ENR 251 Statics (grade of C or higher required) OR ENR 258 Thermodynamics | 3 |
CHE 251 Organic Chemistry I (grade of C- or higher required) | 5 |
Total | 16 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
CHE 252 Organic Chemistry II | 5 |
ENR 256 Mechanics of Materials | 3 |
ENR 259 Engineering Design Laboratory | 1 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 16 |
TOTAL CREDITS | 64 |
Engineering Science, A.S., Civil Engineering Track (EN07) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I (grade of C- or higher required) | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
ENR 153 Mechanical Design and Prototyping | 4 |
Total | 18 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
CHE 152 General College Chemistry II | 4 |
ENR 261 Matlab Programming | 3 |
Total | 15 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II | 4 |
ENR 251 Statics (grade of C or higher required) | 3 |
ENR 253 Circuit Analysis I | 4 |
Total | 15 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
ENR 252 Dynamics | 3 |
ENR 256 Mechanics of Materials | 3 |
ENR 259 Engineering Design Laboratory | 1 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 17 |
TOTAL CREDITS | 65 |
Engineering Science, A.S., Computer Engineering Track (EN04) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CSC 101 Introduction to Object-Oriented Programming (grade of C or higher required) | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
ENR 157 Digital Systems | 4 |
Total | 18 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
CSC 103 Introduction to Data Structures | 4 |
ENR 261 Matlab Programming | 3 |
SOC 101 Introduction to Sociology | 3 |
Total | 18 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II | 4 |
ENR 253 Circuit Analysis I (grade of C or higher required) | 4 |
CSC 202 Programming Embedded Microcontrollers in C and Assembly OR CSC 223 Computer Programming "C++" | 3-4 |
Total | 15-16 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
ENR 254 Circuit Analysis II | 3 |
CHE 151 General College Chemistry I | 4 |
ENR 259 Engineering Design Laboratory | 1 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANUGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 15 |
TOTAL CREDITS | 66-67 |
Engineering Science, A.S., Electrical Engineering Track (EN05) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
ENR 157 Digital Systems | 4 |
Total | 18 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
ENR 261 Matlab Programming | 3 |
SOC 101 Introduction to Sociology | 3 |
Total | 14 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II (grade of C or higher required) | 4 |
ENR 253 Circuit Analysis I (grade of C or higher required) | 4 |
CSC 202 Programming Embedded Microcontrollers in C and Assembly | 4 |
Total | 16 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
ENR 254 Circuit Analysis II | 3 |
PHY 262 Modern Physics | 4 |
ENR 259 Engineering Design Laboratory | 1 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 15 |
TOTAL CREDITS | 63 |
Engineering Science, A.S., Environmental Engineering Track (EN08) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I (grade of C- or higher required) | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
ENR 153 Mechanical Design and Prototyping | 4 |
Total | 18 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
CHE 152 General College Chemistry II (grade of C- or higher required) | 4 |
ENR 261 Matlab Programming | 3 |
Total | 15 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II | 4 |
ENR 251 Statics (grade of C or higher required) OR ENR 258 Thermodynamics | 3 |
CHE 251 Organic Chemistry I | 5 |
Total | 16 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
BIO 155 Introduction to Cell and Molecular Biology | 4 |
ENR 256 Mechanics of Materials | 3 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 17 |
TOTAL CREDITS | 66 |
Engineering Science, A.S., Industrial Engineering Track (EN09) | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 210 Calculus I (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I (grade of C- or higher required) | 4 |
ENR 161 Computing with Excel and C (grade of C or higher required) | 3 |
ENR 153 Mechanical Design and Prototyping | 4 |
Total | 18 |
SECOND SEMESTER | |
MTH 211 Calculus II (grade of C or higher required) | 4 |
PHY 161 University Physics I (grade of C or higher required) | 4 |
CHE 152 General College Chemistry II | 4 |
ENR 261 Matlab Programming | 3 |
Total | 15 |
THIRD SEMESTER | |
MTH 212 Calculus III | 4 |
PHY 261 University Physics II | 4 |
ENR 251 Statics (grade of C or higher required) | 3 |
ENR 253 Circuit Analysis I | 4 |
Total | 15 |
FOURTH SEMESTER | |
MTH 225 Differential Equations | 4 |
ENR 252 Dynamics | 3 |
ENR 256 Mechanics of Materials | 3 |
ENR 259 Engineering Design Laboratory | 1 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 17 |
TOTAL CREDITS | 65 |